rank	institution	title	report_date	tier	theme	batch_date	url
1	Allianz Research	The semiconductor premium: EM equity and the concentration risk within	2026-06-03	tier1	半导体/AI/新兴市场	2026-07-10	https://www.allianz.com/content/dam/onemarketing/azcom/Allianz_com/economic-research/publications/specials/en/2026/june/20260603_EmergingSemiconductor.pdf
2	BCG	Global Asset Management Report 2026 (24th edition)	2026-04-28	tier1	资管/AI	2026-07-10	https://web-assets.bcg.com/78/cf/bbb3a3044db782077c75b907d719/2026-gam-report-apr-2026.pdf
3	BCG	Global Wealth Report 2026: The Great Reordering (26th edition)	2026-05	tier1	财富管理	2026-07-10	https://web-assets.bcg.com/27/09/094ed67e49ffbd469d130d73842d/2026-gwr-may-2026-n.pdf
4	BCG	The Future of Digital Assets	2026-05	tier1	数字资产/稳定币	2026-07-10	https://web-assets.bcg.com/fd/19/d52ba9ab4857911cf3650e991ef0/the-future-of-digital-assets-may2026.pdf
5	BIS	Quarterly Review, June 2026	2026-06-15	tier1	央行操作/FX结算	2026-07-10	https://www.bis.org/publ/qtrpdf/r_qt2606.pdf
6	BIS	Annual Economic Report 2026	2026-06-28	tier1	央行/金融稳定	2026-07-10	https://www.bis.org/publ/arpdf/ar2026e.htm
7	Bank of England	Financial Stability Report, July 2026	2026-07-07	tier1	英国金融稳定	2026-07-10	https://www.bankofengland.co.uk/-/media/boe/files/financial-stability-report/2026/financial-stability-report-july-2026.pdf
8	Bank of Japan	Outlook for Economic Activity and Prices, April 2026	2026-04-28	tier1	日本经济物价展望	2026-07-10	https://www.boj.or.jp/en/mopo/outlook/gor2604b.pdf
9	Bank of Japan	Financial System Report, April 2026	2026-04-21	tier1	日本金融体系	2026-07-10	https://www.boj.or.jp/en/research/brp/fsr/data/fsr260421a.pdf
10	Citi Institute (GPS)	Tokenization 2030: Wall Street On-Chain	2026-06	tier1	代币化/稳定币	2026-07-10	https://www.citigroup.com/rcs/citigpa/storage/public/Citi_Institute_GPS_Report_Tokenization_2030.pdf
11	Citi Wealth (CIO Office)	The Chief Investment Office Perspective — 2026 Q2 Macro Investment View	2026-04	tier1	宏观投资观点	2026-07-10	https://www.docs.citi.com/WealthOCIO/2026Q2Report.pdf
12	Credit Agricole Group Economic Research	France 2026-2027 Scenario — Quarterly April 2026	2026-04-15	tier1	法国经济情景	2026-07-10	https://etudes-economiques.credit-agricole.com/s3-b-dj-prod-drupal-internet/s3fs-public/document/documents-2026-04/20260415_Scenario-France-avril-2026_EN.pdf
13	Deutsche Bank Private Bank CIO	Perspectives — Economic and Asset Class Outlook June 2026	2026-06	tier1	经济与资产类别展望	2026-07-10	https://www.deutsche-bank.it/files/documents/2026-CIO/Economic-and-asset-class-outlook-June-2026.pdf
14	ECB	Financial Stability Review, May 2026	2026-05-27	tier1	欧元区金融稳定	2026-07-10	https://www.ecb.europa.eu/press/financial-stability-publications/fsr/pdf/ecb.fsr202605~50566915a7.en.pdf
15	FDIC	NPRM: GENIUS Act Requirements & Standards for Stablecoin Issuers	2026-04-07	tier1	稳定币立法	2026-07-10	https://www.fdic.gov/news/press-releases/2026/fdic-approves-proposal-implement-genius-act
16	FSB (Financial Stability Board)	Report on Vulnerabilities in Private Credit	2026-05-06	tier1	私募信贷/非银风险	2026-07-10	https://www.fsb.org/uploads/P060526.pdf
17	Federal Reserve	Financial Stability Report, May 2026	2026-05-08	tier1	美国金融稳定	2026-07-10	https://www.federalreserve.gov/publications/files/financial-stability-report-20260508.pdf
18	Federal Reserve	Beige Book, June 2026	2026-06-03	tier1	美国区域经济状况	2026-07-10	https://www.federalreserve.gov/monetarypolicy/files/BeigeBook_20260603.pdf
19	Federal Reserve	FOMC Summary of Economic Projections	2026-06-17	tier1	利率/点阵图	2026-07-10	https://www.federalreserve.gov/monetarypolicy/fomcprojtabl20260617.htm
20	Fitch Ratings	Global Economic Outlook – June 2026	2026-06	tier1	宏观/增长下调	2026-07-10	https://your.fitch.group/rs/732-CKH-767/images/MASTER%20GEO%20JUNE%202026%20Excerpt.pdf
21	Goldman Sachs Research	The impact of the AI capex boom on S&P 500 return on equity	2026-06-12	tier1	AI资本开支/股市ROE	2026-07-10	https://www.gspublishing.com/content/research/en/reports/2026/06/12/50f004d3-b246-4366-9d7d-0bc7e845644b.html
22	IMF	Global Financial Stability Report, April 2026	2026-04-14	tier1	全球金融稳定	2026-07-10	https://www.imf.org/-/media/files/publications/gfsr/2026/april/english/text.pdf
23	IMF	Fiscal Monitor, April 2026 — Fiscal Policy under Pressure	2026-04-15	tier1	财政/主权债务	2026-07-10	https://www.imf.org/-/media/files/publications/fiscal-monitor/2026/april/english/text.pdf
24	IMF	World Economic Outlook Update, July 2026	2026-07-08	tier1	全球增长/通胀	2026-07-10	https://www.imf.org/-/media/files/publications/weo/2026/update/july/english/text.pdf
25	Invesco	2026 Midyear Investment Outlook: A World Disrupted? Resilience Endures	2026-06	tier1	世界被扰动韧性长存	2026-07-10	https://www.invesco.com/content/dam/invesco/corporate/en/pdfs/thought-leadership/2026-midyear-investment-outlook.pdf
26	J.P. Morgan (Michael Cembalest)	Eye on the Market Special Edition: Semiquincententacles	2026-06	tier1	美国市场主导/专题	2026-07-10	https://cdn.jpmorganfunds.com/content/dam/jpm-am-aem/global/en/insights/eye-on-the-market/semiquincententacles-amv.pdf
27	J.P. Morgan (Michael Cembalest)	Eye on the Market: Abandon Ship	2026-05-04	tier1	宏观专题	2026-07-10	https://cdn.jpmorganfunds.com/content/dam/jpm-am-aem/global/en/insights/eye-on-the-market/abandon-ship-amv.pdf
28	J.P. Morgan Asset Management	Guide to the Markets - U.S. (full PDF)	2026-06-30	tier1	图表库/美国资产	2026-07-10	https://am.jpmorgan.com/content/dam/jpm-am-aem/global/en/insights/market-insights/guide-to-the-markets/mi-guide-to-the-markets-us.pdf
29	J.P. Morgan Private Bank	2026 Mid-Year Outlook: Promise and Pressure	2026-05-11	tier1	中期宏观/资产配置展望	2026-07-10	https://www.jpmorgan.com/content/dam/jpmorgan/documents/wealth-management/mid-year-outlook-2026.pdf
30	KKR (Henry McVey)	2026 Mid-Year Global Macro Outlook: The Divergence Conundrum (full PDF)	2026-06-10	tier1	宏观/私募/安全资产	2026-07-10	https://www.kkr.com/content/dam/kkr/insights/pdf/2026-mid-year-outlook.pdf
31	MSCI	Private Capital in Focus: Q3 (June 2026, US/Europe)	2026-06	tier1	私募资本/基准	2026-07-10	https://www.msci.com/downloads/web/msci-com/discover-msci/events/event-assets/2026/june/private-capital-in-focus/Private%20Capital%20in%20Focus%20USEurope%20-%20Q3%20June%202026.pdf
32	Nuveen	Global Investment Committee Midyear 2026: The Concentration Paradox	2026-06-23	tier1	集中度悖论	2026-07-10	https://documents.nuveen.com/Documents/Institutional/Default.aspx?uniqueid=c3c6dc28-aa70-4b3d-b33b-cfd99fa1e56e
33	OECD	Economic Outlook, Volume 2026 Issue 1 (PDF)	2026-06	tier1	宏观预测	2026-07-10	https://www.oecd.org/content/dam/oecd/en/publications/reports/2026/06/oecd-economic-outlook-volume-2026-issue-1_8be0dba6/2d1956f0-en.pdf
34	PGIM	Mid-Year 2026 Global Market Outlook: A World Running Hot	2026-06-23	tier1	全球中期展望/财政主导	2026-07-10	https://www.pgim.com/content/dam/pgim/us/en/pgim-center/active/documents/outlooks/2026/PGIM-2026-Mid-Year-Global-Market-Outlook.pdf
35	SIPRI	Trends in World Military Expenditure, 2025	2026-04-27	tier1	防务/再军备	2026-07-10	https://www.sipri.org/sites/default/files/2026-04/2604_milex_2025.pdf
36	UBS Chief Investment Office	UBS House View Monthly Letter — July 2026	2026-07	tier1	CIO月度信	2026-07-10	https://www.ubs.com/global/en/wealthmanagement/insights/chief-investment-office/house-view/2026/weekly-key-messages
37	UBS Chief Investment Office (Global Wealth Mgmt)	UBS House View — June 2026	2026-06	tier1	财富管理月度展望	2026-07-10	https://advisors.ubs.com/mediahandler/media/808505/UBS%20House%20View%20for%20June%202026.pdf
38	UBS Global Wealth Management	Global Wealth Report 2026	2026-06-30	tier1	全球财富报告	2026-07-10	https://www.ubs.com/content/dam/assets/wm/static/gwr/global-wealth-report-en-2026.pdf
39	UBS Global Wealth Management	House View - July 2026 (PDF)	2026-07	tier1	财富管理/配置	2026-07-10	https://advisors.ubs.com/mediahandler/media/816396/UBS%20House%20View%20for%20July%202026.pdf
40	Wells Fargo Investment Institute	2026 Midyear Outlook: Keeping Discipline in Noisy Markets	2026-06-17	tier1	中期展望	2026-07-10	https://www.wellsfargomedia.com/im/ps/research/wfii/wfii_reports/investment_strategy/outlook_report.pdf
41	World Bank	Global Economic Prospects, June 2026	2026-06-11	tier1	全球增长展望	2026-07-10	https://thedocs.worldbank.org/en/doc/2b672b3b0415d6b66c45b66579db4ef5-0050012026/original/GEP-Jun-2026.pdf
42	AllianceBernstein	Multi-Asset Midyear Outlook: Fortitude Amid Disruption	2026-07-01	tier2	多资产中期展望	2026-07-10	https://www.alliancebernstein.com/corporate/en/insights/investment-insights/multi-asset-midyear-outlook-fortitude-amid-disruption.html
43	AllianceBernstein	Fixed-Income Midyear Outlook: Six Ways to Put Volatility to Work	2026-06	tier2	固收中期展望	2026-07-10	https://www.alliancebernstein.com/corporate/en/insights/investment-insights/fixed-income-mid-year-outlook-six-ways-to-put-volatility-to-work.html
44	Allianz Global Investors	House View Q2 2026	2026-04	tier2	季度House View	2026-07-10	https://ap.allianzgi.com/en-ap/insights/house-view-q2-2026
45	Amundi Investment Institute	Midyear Investment Outlook 2026: The Power of Endurance	2026-06	tier2	韧性的力量	2026-07-10	https://research-center.amundi.com/article/midyear-investment-outlook-2026-power-endurance-outerblue-convictions
46	Amundi Investment Institute	Weekly Market Directions: record quarter for equities	2026-07-06	tier2	周度市场	2026-07-10	https://research-center.amundi.com/article/record-quarter-equities
47	Apollo	Torsten Slok's Mid-Year Outlook: Three Forces Driving Markets	2026-06-24	tier2	宏观/AI驱动增长	2026-07-10	https://www.apollo.com/insights-news/insights/the-view-from-apollo/2026/06/2026-mid-year-outlook
48	BNP Paribas Asset Management	Mid-Year Outlook: Prospects remain upbeat for equity and fixed income	2026-07	tier2	中期展望	2026-07-10	https://www.bnpparibas-am.com/en/portfolio-perspectives/mid-year-outlook-prospects-remain-upbeat-for-equity-and-fixed-income-investors/
49	Bain & Company	Private Equity Midyear Report 2026: Control the Controllable, Weather the Rest	2026-06	tier2	私募股权/私募市场	2026-07-10	https://www.bain.com/insights/private-equity-midyear-report-2026/
50	Barclays Investment Bank Research	Q3 2026 Global Outlook — Solid Fundamentals, Fewer Bargains	2026-07	tier2	投行季度展望	2026-07-10	https://www.ib.barclays/research/global-outlook/q3-2026-solid-fundamentals-fewer-bargains.html
51	Barclays Private Bank	Mid-Year Outlook 2026 — Power Struggle	2026-06	tier2	私行中期展望	2026-07-10	https://privatebank.barclays.com/insights/mid-year-outlook-06-2026/
52	BlackRock Investment Institute	Weekly Market Commentary	2026-07-06	tier2	宏观/资产配置	2026-07-10	https://www.blackrock.com/corporate/insights/blackrock-investment-institute/publications/weekly-commentary
53	Capital Group	2026 Midyear Outlook: Stock Market — 3 Themes for H2	2026-06	tier2	下半年三大主题	2026-07-10	https://www.capitalgroup.com/institutional/insights/articles/2026-midyear-stock-market-outlook.html
54	Deloitte	Weekly Global Economic Update (May 2026)	2026-05	tier2	宏观/全球经济	2026-07-10	https://www.deloitte.com/us/en/insights/topics/economy/global-economic-outlook/weekly-update/weekly-update-2026-05.html
55	ECB	Economic Bulletin, Issue 4, 2026	2026-06-25	tier2	欧元区经济货币形势	2026-07-10	https://www.ecb.europa.eu/press/economic-bulletin/html/eb202604.en.html
56	Federal Reserve	Minutes of the FOMC, June 16-17, 2026	2026-07-08	tier2	货币政策纪要	2026-07-10	https://www.federalreserve.gov/newsevents/pressreleases/monetary20260708a.htm
57	Fidelity Investments	2026 Midyear Outlook for the Economy and Markets	2026-06	tier2	中期经济与市场展望	2026-07-10	https://www.fidelity.com/learning-center/trading-investing/economic-outlook
58	Franklin Templeton Institute	The World Didn't Break: 2026 Mid-Year Investment Outlook	2026-07-02	tier2	中期展望	2026-07-10	https://www.franklintempleton.com/articles/2026/institute/the-world-didnt-break-2026-mid-year-investment-outlook
59	Goldman Sachs	Tracking Trillions: The Assumptions Shaping the Scale of the AI Build-Out	2026-06-06	tier2	AI资本开支/算力	2026-07-10	https://www.goldmansachs.com/insights/articles/tracking-trillions-the-assumptions-shaping-scale-of-the-ai-build-out
60	Goldman Sachs Research	S&P 500 Forecast to Climb as Earnings Growth Powers Stocks Higher	2026-05-27	tier2	股票策略/目标价	2026-07-10	https://www.goldmansachs.com/insights/articles/s-and-p-500-forecast-to-climb-as-earnings-growth-powers-stocks-higher
61	Goldman Sachs Research	Global Stocks Are Projected to Return 11% in the Next 12 Months	2026-05	tier2	全球股票中期展望	2026-07-10	https://www.goldmansachs.com/insights/articles/global-stocks-are-projected-to-return-11-percent-in-next-12-months
62	Goldman Sachs Research	Why AI Companies May Invest More than 500 Billion in 2026	2026-06	tier2	AI资本开支	2026-07-10	https://www.goldmansachs.com/insights/articles/why-ai-companies-may-invest-more-than-500-billion-in-2026
63	Goldman Sachs Research	Is Nuclear Energy the Answer to AI Data Centers' Power?	2026-05	tier2	电力/核电/铀	2026-07-10	https://www.goldmansachs.com/insights/articles/is-nuclear-energy-the-answer-to-ai-data-centers-power-consumption
64	HSBC Asset Management	Mid-Year Investment Outlook 2026 (Two Shocks and a Boom)	2026-06	tier2	中期展望/新兴市场AI	2026-07-10	https://www.assetmanagement.hsbc.com.hk/en/institutional-investor/mid-year-investment-outlook
65	IMF	Regional Economic Outlook: Asia and Pacific, April 2026	2026-04-16	tier2	亚太经济展望	2026-07-10	https://www.imf.org/en/publications/reo/apac/issues/2026/04/16/regional-economic-outlook-for-asia-and-pacific-april-2026
66	ING Research (THINK)	ING Monthly: The World Economy at Half-Time	2026-07	tier2	世界经济半场	2026-07-10	https://think.ing.com/reports/ing-monthly-the-world-economy-at-half-time-report
67	J.P. Morgan Asset Management	Guide to the Markets Q3 2026	2026-07	tier2	宏观图表集	2026-07-10	https://am.jpmorgan.com/us/en/asset-management/institutional/insights/market-insights/guide-to-the-markets/
68	Janus Henderson	Investment Outlook Mid-Year 2026 (Market GPS)	2026-06	tier2	中期展望/市场广化	2026-07-10	https://www.janushenderson.com/en-us/advisor/insights/mid-year-investment-outlook/
69	Julius Baer	Market Outlook Mid-Year 2026 — Riding the Investment Wave	2026-06	tier2	中期展望/AI与亚洲	2026-07-10	https://www.juliusbaer.com/en/insights/market-insights/market-outlook/market-outlook-mid-year-2026/
70	LPL Financial	2026 Midyear Outlook	2026-07-09	tier2	中期展望	2026-07-10	https://www.lpl.com/research/midyear-outlook.html
71	Lazard	Global Mid-Year Outlook 2026: Three Core Convictions	2026-06-24	tier2	三大核心信念	2026-07-10	https://www.lazard.com/research-insights/ron-temples-global-mid-year-outlook-2026-three-core-convictions-shaping-markets/
72	Loomis Sayles	July 2026 Investment Outlook	2026-07	tier2	信用/宏观	2026-07-10	https://www.loomissayles.com/insights/july-2026-investment-outlook/
73	MSCI	The State of Private Markets 2026: Building for what's next	2026-05-12	tier2	私募市场/私募信贷	2026-07-10	https://www.msci.com/research-and-insights/paper/the-state-of-private-markets-2026
74	McKinsey Global Institute	Catalyzing competitiveness: where investment happens and why	2026-06-30	tier2	竞争力/投资/AI资本开支	2026-07-10	https://www.mckinsey.com/mgi/our-research/catalyzing-competitiveness-where-investment-happens-and-why
75	MetLife Investment Management	2026 Midyear Multi-Asset Outlook: From AI Promise to Delivery	2026-06	tier2	从AI承诺到兑现	2026-07-10	https://investments.metlife.com/insights/macro-strategy/multi-asset-2026-mid-year-investment-outlook/
76	Morgan Stanley	Powering AI: Markets Race to Invest in AI Energy Solutions	2026-Q2	tier2	AI用电/电网/能源转型	2026-07-10	https://www.morganstanley.com/insights/articles/powering-ai-energy-market-outlook-2026
77	Morgan Stanley Investment Management	The BEAT: Q3 2026	2026-07	tier2	跨资产/Q3	2026-07-10	https://www.morganstanley.com/im/en-us/individual-investor/insights/the-beat/the-beat-quarterly-2026.html
78	Morgan Stanley Research	2026 Midyear Investment Outlook: Constructive, Not Complacent	2026-05	tier2	中期资产配置展望	2026-07-10	https://www.morganstanley.com/insights/articles/investment-outlook-midyear-2026
79	Morgan Stanley Research	Midyear Economic Outlook 2026: AI Drives Resilient Growth	2026-05	tier2	宏观经济/AI	2026-07-10	https://www.morganstanley.com/insights/articles/economic-outlook-midyear-2026
80	Morgan Stanley Research	GLP-1 Market Expected to More Than Double by 2035	2026-04-22	tier2	GLP-1/长寿/医疗	2026-07-10	https://www.morganstanley.com/insights/articles/glp1-weight-loss-market-may-double-190-billion-2035
81	Morningstar	Q3 2026 Stock Market Outlook: Balanced Risks, Selective Opportunities	2026-06-30	tier2	美股估值/配置	2026-07-10	https://www.morningstar.com/markets/q3-stock-market-outlook-investors-face-balanced-risks-selective-opportunities
82	Natixis CIB Research	Mid-Year Outlook: Markets survived the war; can they survive Warsh?	2026-07	tier2	中期展望/美联储风险	2026-07-10	https://home.cib.natixis.com/articles/mid-year-outlook-markets-survived-the-war-can-they-survive-warsh
83	Oliver Wyman	Digital assets reshaping the future of wholesale banking	2026-05	tier2	数字资产/批发银行	2026-07-10	https://www.oliverwyman.com/our-expertise/insights/2026/may/digital-assets-future-wholesale-banking.html
84	Oliver Wyman	7 top trends reshaping retail banking distribution in 2026	2026-04	tier2	零售银行/AI	2026-07-10	https://www.oliverwyman.com/our-expertise/insights/2026/apr/key-retail-banking-distribution-trends-europe-2026.html
85	PIMCO	Rupture and Resilience: 2026 Secular Outlook	2026-06	tier2	长期宏观/债券	2026-07-10	https://www.pimco.com/us/en/insights/rupture-and-resilience
86	People's Bank of China	China Monetary Policy Implementation Report, Q1 2026	2026-05	tier2	中国货币政策	2026-07-10	https://www.pbc.gov.cn/en/3688229/3688353/3688356/index.html
87	Pictet Asset Management	July Barometer of Financial Markets Outlook	2026-07	tier2	多资产晴雨表	2026-07-10	https://am.pictet.com/hk/en/individuals/investment-views/multi-asset/2026/july-barometer-of-financial-markets-outlook
88	Raymond James (Larry Adam)	Investing Outlook: Strength, Surprises and the Road Ahead	2026-07	tier2	中期投资展望	2026-07-10	https://www.longrunwealth.com/resources/2026/07/01/investing-outlook-strength-surprises-and-the-road-ahead
89	Russell Investments	2026 Mid-Year Global Market Outlook: Resilience and Watchpoints	2026-06	tier2	全球中期展望	2026-07-10	https://russellinvestments.com/content/ri/us/en/insights/global-market-outlook.html
90	S&P Global Ratings	Credit Trends: Global Issuance Forecast And Financing Conditions Q2 2026	2026-Q2	tier2	信用/发行量	2026-07-10	https://www.spglobal.com/ratings/en/regulatory/article/credit-trends-global-issuance-forecast-and-financing-conditions-q2-2026-expansion-still-expected-this-year-s101680346
91	State Street	Market Signals and Shifts: Midyear Update 2026	2026-06	tier2	中期信号与转变	2026-07-10	https://www.statestreet.com/pl/en/insights/market-signals-and-shifts-midyear-update-2026
92	T. Rowe Price	2026 Midyear Market Outlook: Five Shifts Reshaping Markets	2026-06	tier2	五大转变重塑市场	2026-07-10	https://www.troweprice.com/en/us/insights/global-market-outlook
93	Vanguard	AI, oil, and a changing global economy (2026 midyear outlook update)	2026-06	tier2	AI与油价冲击/中期展望	2026-07-10	https://corporate.vanguard.com/content/corporatesite/us/en/corp/vemo/ai-oil-changing-global-economy.html
94	Wellington Management	2026 Midyear Investment Outlook	2026-06	tier2	中期展望/通胀持续性	2026-07-10	https://www.wellington.com/en/insights/investment-outlook
95	World Gold Council	Central Bank Gold Reserves Survey 2026	2026-06-16	tier2	黄金/去美元化/央行购金	2026-07-10	https://www.gold.org/goldhub/research/central-bank-gold-reserves-survey-2026
96	Deutsche Bank Research (flow)	Macro outlook: when AI meets geopolitics	2026-06	tier3	宏观AI与地缘	2026-07-10	https://flow.db.com/topics/macro-and-markets/macro-outlook-when-ai-meets-geopolitics
97	ECB	Monetary policy decision, June 2026	2026-06-11	tier3	欧元区货币政策	2026-07-10	https://www.ecb.europa.eu/press/pr/date/2026/html/ecb.mp260611~4d41bd5e83.en.html
98	EY-Parthenon	Forecasts resilient 8% growth in US dealmaking in 2026	2026-06	tier3	并购/交易	2026-07-10	https://www.ey.com/en_us/newsroom/2026/06/ey-parthenon-forecasts-resilient-8-percent-growth-in-us-dealmaking-in-2026-despite-geopolitical-and-economic-headwinds
99	Moody's Analytics	U.S. Weekly Highlights and Preview: June 26, 2026 (Economic View)	2026-06-26	tier3	宏观/美国经济	2026-07-10	https://www.economy.com/economicview/analysis/423197/US-Weekly-Highlights-and-Preview-June-26-2026
100	Morgan Stanley	India's Next Market Phase (2026 India outlook)	2026-06-12	tier3	印度股市/新兴市场	2026-07-10	https://www.morganstanley.com/insights/podcasts/thoughts-on-the-market/india-market-outlook-2026-chetan-ahya-ridham-desai
101	Schroders	Mid-Year Markets Review / Q3 2026 outlook hub	2026-06	tier3	全球宏观/欧洲视角	2026-07-10	https://www.schroders.com/en/global/individual/insights/
102	Standard Chartered CIO	H2 2026 Global Market Outlook — Navigating Shifting Sands	2026-06-25	tier3	下半年市场展望	2026-07-10	https://www.sc.com/en/press-release/standard-chartered-h2-2026-global-market-outlook-navigating-shifting-sands/
103	Bank of America Global Research	Global Fund Manager Survey — June 2026	2026-06	tier4	仓位调查	2026-07-10	https://macenews.com/bofa-global-research-fund-manager-survey-global-investors-pare-risk-holdings-in-june-but-remain-stay-positive-on-world-growth-prospects/
104	Bank of America Global Research	Global Fund Manager Survey — May 2026	2026-05	tier4	仓位调查	2026-07-10	https://www.hedgefundtips.com/may-2026-bank-of-america-global-fund-manager-survey-results-summary/
105	Citi Research	Citi picks and pans for H2 26: fintech, industrials, climate tech	2026-07	tier4	下半年板块配置	2026-07-10	https://seekingalpha.com/news/4611527-citi-picks-and-pans-for-h2-26-fintech-industrials-climate-tech
106	FTI Consulting	Lender, Market-Maker: The New U.S. Government Critical Minerals Playbook	2026-Q2	tier4	关键矿产/再工业化	2026-07-10	https://www.fticonsulting.com/insights/articles/lender-market-maker-us-critical-minerals-playbook
107	Goldman Sachs	Japan rally still has legs — TOPIX 12-mo target raised	2026-06-01	tier4	日本股市/治理改革	2026-07-10	https://www.cnbc.com/2026/06/01/japan-stocks-topix-goldman-sachs-target-4400-earnings-foreign-inflows.html
108	Lombard Odier	Ten Investment Convictions for H2 2026	2026-07	tier4	下半年10大投资信念	2026-07-10	https://www.wealthbriefing.com/html/article.php/lombard-odier-underlines-10-investment-convictions-for-h2-2026
109	Morgan Stanley	China humanoid robot shipment forecast doubled for 2026	2026-06-24	tier4	人形机器人	2026-07-10	https://www.cnbc.com/2026/06/24/morgan-stanley-china-humanoid-robot-market-forecast.html
110	Nomura Asset Management	Q3 2026 Investment Outlook (Stocks over Bonds, AI supply chain)	2026-07	tier4	季度展望/AI供应链	2026-07-10	https://finance.biggo.com/news/c3a286aa-ee2d-44a3-b2b2-ff96069ffde6
111	UBS CIO	Navigate AI volatility — value-chain bottleneck shifts upstream to semi equipment	2026-06-07	tier4	AI半导体/算力卖铲	2026-07-10	https://www.ubs.com/global/en/wealthmanagement/insights/chief-investment-office/house-view/daily/2026/latest-06072026.html
